The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Drivers window one touch up/down | ||
| Tinted heat absorbing glass | ||
| Front and rear electric windows | ||
| Rain sensor windscreen wipers | ||
| Half shade windscreen | ||
Brakes | ||
|---|---|---|
| Trailer stability assist | ||
| Emergency brake assist | ||
| ABS/EBD | ||
Chassis/Suspension | ||
|---|---|---|
| Sports suspension | ||
| Vehicle stability assist | ||
Communication | ||
|---|---|---|
| Bluetooth hands free telephone kit | ||
Driver Aids | ||
|---|---|---|
| Speed sensitive variable PAS | ||
| Rear view camera | ||
| Cruise control | ||
| Front corner + rear parking sensors | ||
Driver Convenience | ||
|---|---|---|
| Fuel filler release | ||
Driver Information | ||
|---|---|---|
| Audible lights on warning | ||
| Trip computer | ||
| Digital clock | ||
| Low fuel warning light | ||
| External temperature gauge | ||
| Multi function computer | ||
| White dashboard illumination | ||
| Voice recognition DVD satellite navigation | ||
Driving Mirrors | ||
|---|---|---|
| Auto dimming rear view mirror | ||
| Electrically retractable door mirrors | ||
| Body colour electric/heated door mirrors | ||
| Door mirror integrated indicators | ||
Entertainment | ||
|---|---|---|
| Steering wheel mounted audio controls | ||
| Subwoofer | ||
| Speed dependent audio volume control | ||
| Front and rear speakers | ||
| 10 speakers | ||
| Radio/6 CD changer + MP3 Facility | ||
| USB connection | ||
| Auxiliary input socket | ||
Exterior Body Features | ||
|---|---|---|
| Rear screen aerial | ||
| Chrome door handles | ||
| Chrome exhaust tailpipe | ||
| Electric glass tilt and slide sunroof | ||
| Chrome window surround | ||
Exterior Lights | ||
|---|---|---|
| Internally adjust headlights | ||
| Front fog lights | ||
| Automatic headlights with dusk sensor | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| i-Dual 2 zone climate control | ||
| Rear air con vents | ||
| Pollen filter | ||
Interior Features | ||
|---|---|---|
| Sunglasses storage | ||
| Accessory socket | ||
| Leather gearknob | ||
| Front centre armrest | ||
| Rear centre armrest | ||
| Leather multi function steering wheel | ||
| Drivers footrest | ||
| Lockable cooled glovebox | ||
| Tilt/telescopic adjust steering wheel | ||
| Leather upholstery | ||
| Grey roof lining | ||
| Front power socket | ||
Interior Lights | ||
|---|---|---|
| Rear interior welcome light | ||
| Footwell ambient lighting | ||
| Front reading/map/welcome lights | ||
| Glovebox illumination | ||
| Boot light | ||
| Door courtesy lamps | ||
| Illuminated ignition switch | ||
| Courtesy lights | ||
| Dashboard illumination control | ||
Safety | ||
|---|---|---|
| Front seatbelt pretensioners | ||
| Height adjustable front seatbelts | ||
| 5 x 3 point seatbelts | ||
| Dual front SRS airbags | ||
| Dual side SRS airbags | ||
| Front and rear dual curtain SRS airbags | ||
Seats | ||
|---|---|---|
| Isofix child seat restraint mechanism | ||
| 8 way electric adjust front seats | ||
| Passenger lumbar support | ||
| Heated front seats | ||
| Rear centre head restraint | ||
| Driver's lumbar support | ||
| Passenger seat back pocket | ||
| Front and rear head restraints | ||
| Driver seat back pocket | ||
| 60/40 split/folding 2nd row of seats | ||
| Driver's seat memory | ||
Security | ||
|---|---|---|
| Remote keyless entry | ||
| ECU immobiliser | ||
| Remote central locking | ||
| Locking wheel nuts | ||
| Deadlocks | ||
| CAT 1 interior + perimeter alarm | ||
Vanity Mirrors | ||
|---|---|---|
| Dual illuminated vanity mirrors with cover | ||
Wheels - Spare | ||
|---|---|---|
| Instant mobility system | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 162 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 83 | |
| CO | 0.065 | |
| HC | N | |
| NOx | 0.153 | |
| HC+NOx | 0.166 | |
| Particles | 0.001 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | COMMON RAIL | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 16.3:1 | |
| Transmission | AUTO | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 85 | |
| Cylinders - Stroke (mm) | 96.9 | |
| CC | 2199 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 34.4 | |
| EC Extra Urban (mpg) | 55.4 | |
| EC Combined (mpg) | 45.6 | |
General | ||
|---|---|---|
| Insurance Group 1 | 11 | |
| Insurance Group 2 | E | |
| Coin Series | EX | |
| Coin Description | i-DTEC | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 90000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 3 | |
| NCAP Front/Side Impact - Discontinued February 09 | 5 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 25E | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 150 | |
| Badge Engine CC | 2.2 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Power - KW | 110 | |
| Engine Power - RPM | 4000 | |
| Engine Torque - LBS.FT | 258 | |
| Engine Torque - NM | 350 | |
| Engine Torque - RPM | 2000 | |
| Engine Power - BHP | 150 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 10.3 | |
| Top Speed | 129 | |
| Engine Torque - MKG | 36 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 225/50 R17 | |
| Tyre Size Spare | INSTANT MOBILITY SYS | |
| Wheel Type | 17" ALLOY | |
| Alloys? | True | |
| Space Saver? | False | |
| Tyre Size Front | 225/50 R17 | |
| Wheel Style | 5 SPOKE | |
Vehicle Dimensions | ||
|---|---|---|
| Wheelbase | 2705 | |
| Width (including mirrors) | 2110 | |
| Height | 1440 | |
| Height (including roof rails) | N | |
| Length | 4725 | |
| Width | 1840 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1700 | |
| Gross Vehicle Weight | 2110 | |
| Fuel Tank Capacity (Litres) | 65 | |
| Luggage Capacity (Seats Up) | 460 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1100 | |
| Max. Towing Weight - Unbraked | 500 | |
| Max. Loading Weight | 410 | |
| Max. Roof Load | 60 | |
| Turning Circle - Kerb to Kerb | 11 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.