Body Glass | ||
|---|---|---|
| Tinted glass | ||
| Heated rear window | ||
| Front intermittent wash wipers | ||
| Electric windows with drivers 'one touch' open | ||
| Rear wash/wipe with intermittent wipe setting | ||
Brakes | ||
|---|---|---|
| ABS/EBD | ||
Driver Aids | ||
|---|---|---|
| PAS | ||
Driver Convenience | ||
|---|---|---|
| Remote fuel flap release | ||
Driver Information | ||
|---|---|---|
| Audible lights on warning | ||
Driving Mirrors | ||
|---|---|---|
| Electric door mirrors | ||
Entertainment | ||
|---|---|---|
| 4 speakers | ||
| RDS stereo radio + CD player/mp3 facility | ||
| USB/aux input socket | ||
Exterior Body Features | ||
|---|---|---|
| Body colour door mirrors and handles | ||
| Body colour side mouldings | ||
| Body colour bumpers | ||
Exterior Lights | ||
|---|---|---|
| Front fog lamps | ||
| Battery saver | ||
| Electronic headlamp levelling | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Air conditioning | ||
Interior Features | ||
|---|---|---|
| Front door pockets | ||
| Tilt adjustable steering wheel | ||
| Rear coat hook | ||
| Front passenger underseat storage tray | ||
| Auxilliary 12V power socket | ||
| Cigarette lighter | ||
| Ashtray | ||
| Cup holders | ||
| Cloth upholstery | ||
| Luggage area underfloor compartment | ||
| Seatback hooks | ||
Interior Lights | ||
|---|---|---|
| Interior light | ||
| Luggage compartment lighting | ||
Safety | ||
|---|---|---|
| Side airbags | ||
| Front seatbelt pretensioners | ||
| Height adjustable front seatbelts | ||
| 'Childproof' rear door locks | ||
| Passenger airbag deactivate switch | ||
| 3x3 point rear seatbelts | ||
| Driver/Front Passenger airbags | ||
Seats | ||
|---|---|---|
| 60/40 split folding flat to floor rear seats | ||
| Isofix child seat preparation | ||
| 2 front seat back pockets | ||
| Driver's seat height adjustment | ||
| Front/rear adjustable head restraints | ||
Security | ||
|---|---|---|
| Remote central locking | ||
| Immobiliser | ||
| Locking wheel nuts | ||
Vanity Mirrors | ||
|---|---|---|
| Driver + passenger vanity mirrors | ||
Wheels - Alloy | ||
|---|---|---|
| 14" alloy wheels | ||
Wheels - Spare | ||
|---|---|---|
| Temporary spare wheel | ||
Emissions | ||
|---|---|---|
| Noise Level dB(A) | 71 | |
| CO | 0.426 | |
| HC | 0.043 | |
| NOx | 0.025 | |
| HC+NOx | N | |
| Particles | N | |
| CO2 (g/km) | 108 | |
| Standard Euro Emissions | EURO 5 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | MULTI POINT FUEL INJECTION | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 10.5:1 | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 71 | |
| Cylinders - Stroke (mm) | 78.8 | |
| CC | 1248 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 50.4 | |
| EC Extra Urban (mpg) | 68.9 | |
| EC Combined (mpg) | 61.4 | |
General | ||
|---|---|---|
| Coin Series | Active | |
| Coin Description | N | |
| Standard manufacturers warranty - Years | 5 | |
| Standard manufacturers warranty - Mileage | 999999 | |
| Manufacturers Paintwork Guarantee - Years | 5 | |
| Man Corrosion Perforation Guarantee - Years | 6 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 12E | |
| Service Interval Mileage | 10000 | |
| Service Interval Frequency - Months | 12 | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 85 | |
| Badge Engine CC | 1.2 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 12 | |
| Engine Power - KW | 63 | |
| Engine Power - RPM | 6000 | |
| Engine Torque - LBS.FT | 89 | |
| Engine Torque - NM | 121 | |
| Engine Torque - RPM | 4000 | |
| Engine Power - BHP | 85 | |
| Engine Power - PS | False | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 12.2 | |
| Top Speed | 105 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 165/60 R14 | |
| Tyre Size Spare | SPACE SAVER | |
| Wheel Type | 14" ALLOY | |
| Tyre Size Front | 165/60 R14 | |
| Wheel Style | N | |
| Alloys? | True | |
| Space Saver? | True | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | N | |
| Height | 1540 | |
| Height (including roof rails) | N | |
| Length | 3565 | |
| Width | 1595 | |
| Wheelbase | 2380 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 996 | |
| Gross Vehicle Weight | 1410 | |
| Fuel Tank Capacity (Litres) | 35 | |
| Luggage Capacity (Seats Up) | 225 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 800 | |
| Max. Towing Weight - Unbraked | 450 | |
| Max. Loading Weight | 414 | |
| Max. Roof Load | 50 | |
| Luggage Capacity (Seats Down) | 910 | |
| Turning Circle - Kerb to Kerb | 9.6 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.