The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Rain sensor windscreen wipers | ||
| Electric front/rear windows with one touch/anti pinch | ||
| Bright window surrounds | ||
Brakes | ||
|---|---|---|
| Electronic parking brake | ||
| ABS+EBA | ||
| Brake pad warning light | ||
| Cornering brake control | ||
| DSC-Dynamic Stability Control | ||
Communication | ||
|---|---|---|
| Bluetooth telephone connectivity | ||
Driver Aids | ||
|---|---|---|
| Rear parking sensor | ||
| Servotronic PAS | ||
Driver Information | ||
|---|---|---|
| Service interval indicator | ||
| 7" colour screen | ||
| Driver information centre | ||
| Trip computer with dual function | ||
| Navigation system with HDD mapping, RDS/TMC + DVD player | ||
Driving Mirrors | ||
|---|---|---|
| Electric adjustable heated door mirrors | ||
Entertainment | ||
|---|---|---|
| Auxiliary input socket | ||
| Bluetooth audio streaming | ||
| Steering wheel mounted audio/cruise controls | ||
| Media interface | ||
Exterior Body Features | ||
|---|---|---|
| Body colour bumpers | ||
| Chrome grille | ||
Exterior Lights | ||
|---|---|---|
| Automatic headlights | ||
| Headlight washers | ||
| Approach lamps | ||
| Bi-Xenon headlights with LED day running lights | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Dual zone climate control | ||
| Auxillary heater | ||
Interior Features | ||
|---|---|---|
| 12V socket in rear of vehicle | ||
| Drivers footrest | ||
| 3 spoke leather steering wheel | ||
| Twin rear cupholders | ||
| Twin front cupholders | ||
| Reach/rake electric adjustable steering column + entry/exit tilt away | ||
| Front centre console storage box | ||
| Front armrest | ||
| Folding rear centre armest | ||
| 2 front 12v sockets | ||
| Steering wheel gearshift paddles | ||
| Bond Grain leather upholstery | ||
| Bond Grain leather instrument panel and door top rolls | ||
| Jaguar sense | ||
| JaguarDrive selector | ||
Interior Lights | ||
|---|---|---|
| Interior mood lighting | ||
Safety | ||
|---|---|---|
| Three 3 point rear seatbelts | ||
| Side airbags | ||
| Driver/Front Passenger airbags | ||
| Side curtain airbags | ||
| Front/rear seatbelt pre-tensioners | ||
| Anti-whiplash front headrests | ||
Seats | ||
|---|---|---|
| 3 rear seat head restraints | ||
| Isofix child seat preparation | ||
Security | ||
|---|---|---|
| Deadlocks | ||
| Alarm/immobiliser | ||
| Remote central locking | ||
| Drive away door locking | ||
| Keyless Start | ||
Emissions | ||
|---|---|---|
| Noise Level dB(A) | 73 | |
| CO | 0.024 | |
| HC | N | |
| NOx | 0.134 | |
| HC+NOx | 0.143 | |
| Particles | 0.001 | |
| CO2 (g/km) | 149 | |
| Standard Euro Emissions | EURO 5 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | COMMON RAIL | |
| Catalytic Convertor | True | |
| Engine Layout | NORTH SOUTH | |
| Compression Ratio | 15.8:1 | |
| Transmission | AUTO | |
| Gears | 8 SPEED | |
| Cylinders - Bore (mm) | 85 | |
| Cylinders - Stroke (mm) | 96 | |
| CC | 2179 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 42.8 | |
| EC Extra Urban (mpg) | 58.9 | |
| EC Combined (mpg) | 52.3 | |
General | ||
|---|---|---|
| Coin Series | Luxury | |
| Coin Description | d | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 999999 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 6 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 40E | |
| Service Interval Mileage | 16000 | |
| Service Interval Frequency - Months | 12 | |
| Timing Belt Interval Mileage | 144000 | |
| NCAP Adult Occupant Protection % | 78 | |
| NCAP Child Occupant Protection % | 65 | |
| NCAP Pedestrian Protection % | 43 | |
| NCAP Safety Assist % | 71 | |
| NCAP Overall Rating - Effective February 09 | 4 | |
| Badge Power | 190 | |
| Badge Engine CC | 2.2 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 45.9 | |
| Engine Power - KW | 140 | |
| Engine Power - RPM | 3500 | |
| Engine Torque - LBS.FT | 332 | |
| Engine Torque - NM | 450 | |
| Engine Torque - RPM | 2000 | |
| Engine Power - BHP | 190 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | True | |
| 0 to 62 mph (secs) | 8 | |
| Top Speed | 140 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 235/55 R17 | |
| Tyre Size Spare | TYRE REPAIR KIT | |
| Wheel Type | 17" ALLOY | |
| Tyre Size Front | 235/55 R17 | |
| Wheel Style | URSA | |
| Alloys? | True | |
| Space Saver? | False | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | 2053 | |
| Height | 1460 | |
| Height (including roof rails) | N | |
| Length | 4961 | |
| Width | 1877 | |
| Wheelbase | 2909 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1745 | |
| Gross Vehicle Weight | 2320 | |
| Fuel Tank Capacity (Litres) | 64 | |
| Luggage Capacity (Seats Up) | 540 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1850 | |
| Max. Towing Weight - Unbraked | 750 | |
| Max. Loading Weight | 575 | |
| Max. Roof Load | N | |
| Luggage Capacity (Seats Down) | 963 | |
| Turning Circle - Kerb to Kerb | 11.48 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.