The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen
Body Glass | ||
|---|---|---|
| Rear wiper | ||
| Electric front/rear windows | ||
Brakes | ||
|---|---|---|
| ESP + traction control | ||
| ABS + EBD + EBA | ||
Driver Aids | ||
|---|---|---|
| Electric speed sensitive power steering | ||
Driver Information | ||
|---|---|---|
| Trip computer | ||
| Service interval indicator | ||
Driving Mirrors | ||
|---|---|---|
| Electric door mirrors | ||
Embelishment Trims | ||
|---|---|---|
| Grey centre console | ||
Entertainment | ||
|---|---|---|
| Audio remote control | ||
| Stereo radio/CD player and MP3 facility | ||
| 4 speakers | ||
Exterior Body Features | ||
|---|---|---|
| Body colour bumpers | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Air conditioning | ||
Interior Features | ||
|---|---|---|
| Steering wheel rake adjustment | ||
| Casual cloth upholstery | ||
Safety | ||
|---|---|---|
| Front and rear curtain airbags | ||
| Driver and passenger airbags | ||
| Three 3 point rear seatbelts | ||
| Driver and passenger side airbags | ||
Seats | ||
|---|---|---|
| Passenger seat back pocket | ||
| Sports seats | ||
| Height adjustable driver's seat | ||
| Rear headrests | ||
| 60/40 split folding rear seat | ||
| Isofix child seat preparation | ||
| Front head restraints | ||
Security | ||
|---|---|---|
| Remote central locking | ||
| Immobiliser | ||
Wheels - Alloy | ||
|---|---|---|
| 16" alloy wheels | ||
Emissions | ||
|---|---|---|
| Noise Level dB(A) | 74 | |
| CO | 0.417 | |
| HC | N | |
| NOx | 0.114 | |
| HC+NOx | 0.132 | |
| Particles | 0 | |
| CO2 (g/km) | 129 | |
| Standard Euro Emissions | EURO 5 | |
Engine and Drive Train | ||
|---|---|---|
| Engine Code | K9K | |
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 8 | |
| Camshaft | SOHC | |
| Fuel Delivery | COMMON RAIL | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 15.2:1 | |
| Transmission | MANUAL | |
| Gears | 6 SPEED | |
| Cylinders - Bore (mm) | 76 | |
| Cylinders - Stroke (mm) | 80.5 | |
| CC | 1461 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 47.9 | |
| EC Extra Urban (mpg) | 65.7 | |
| EC Combined (mpg) | 57.6 | |
General | ||
|---|---|---|
| Coin Series | Visia | |
| Coin Description | dCi | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| Service Interval Mileage | 18000 | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 110 | |
| Badge Engine CC | 1.5 | |
| Vehicle Homologation Class | M1 | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 13E | |
| Safety Concerns? | False | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 24.4 | |
| Engine Power - KW | 81 | |
| Engine Power - RPM | 4000 | |
| Engine Torque - LBS.FT | 177 | |
| Engine Torque - NM | 240 | |
| Engine Torque - RPM | 1750 | |
| 0 to 62 mph (secs) | 11.2 | |
| Top Speed | 109 | |
| Engine Power - BHP | 110 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
Tyres | ||
|---|---|---|
| Tyre Size Front | 205/60 R16 | |
| Tyre Size Rear | 205/60 R16 | |
| Tyre Size Spare | N | |
| Wheel Type | 16" ALLOY | |
| Wheel Style | 5 Spoke | |
| Alloys? | True | |
| Space Saver? | False | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | 1765 | |
| Height | 1565 | |
| Height (including roof rails) | N | |
| Wheelbase | 2530 | |
| Length | 4135 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1285 | |
| Fuel Tank Capacity (Litres) | 46 | |
| Gross Vehicle Weight | 1750 | |
| Luggage Capacity (Seats Up) | 251 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1250 | |
| Max. Towing Weight - Unbraked | 660 | |
| Max. Loading Weight | 465 | |
| Max. Roof Load | 75 | |
| Luggage Capacity (Seats Down) | 550 | |
| Turning Circle - Kerb to Kerb | 10.7 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.