The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Electric front windows | ||
| Rear wiper | ||
| Rear window defroster | ||
| Two speed wiper with variable intermittent | ||
Brakes | ||
|---|---|---|
| ESP + traction control | ||
| Electronic brake force distribution | ||
| ABS with Brake Assist | ||
Communication | ||
|---|---|---|
| Bluetooth phone integration system | ||
Driver Aids | ||
|---|---|---|
| Electric speed sensitive power steering | ||
Driver Convenience | ||
|---|---|---|
| Interior fuel flap release | ||
Driver Information | ||
|---|---|---|
| Service interval indicator | ||
| Digital clock | ||
| On board computer | ||
| Trip computer | ||
| Audible driver's seatbelt reminder | ||
| Door ajar warning lamp | ||
Driving Mirrors | ||
|---|---|---|
| Anti dazzle rear view mirror | ||
Entertainment | ||
|---|---|---|
| 2 speakers | ||
| Auxillary socket for external MP3 player | ||
| Stereo radio/CD player and MP3 facility | ||
Exterior Body Features | ||
|---|---|---|
| Body colour bumpers | ||
Exterior Lights | ||
|---|---|---|
| Headlamp levelling | ||
Interior Features | ||
|---|---|---|
| Front and rear door pockets | ||
| Tilt adjustable steering wheel | ||
| Cloth upholstery | ||
| Front passenger grab handle | ||
| Rear cupholders | ||
| Centre console storage | ||
| Urethane steering wheel | ||
| 12V power point front | ||
| Front cupholders with secret tray | ||
| 13L multifunction glovebox | ||
| Rear grab handle with convenience hook | ||
| Coin tray | ||
Interior Lights | ||
|---|---|---|
| Security indicator lamp | ||
| Logic cabin lamp | ||
Safety | ||
|---|---|---|
| 'Childproof' rear door locks | ||
| Active front headrests | ||
| 3 point ELR seatbelts front and rear | ||
| Driver and passenger airbags | ||
| Height adjustable front seatbelts | ||
| Front seat mounted side airbags | ||
| Front seatbelt pretensioners + load limiters | ||
| Passenger airbag deactivation system | ||
| Curtain airbags | ||
Seats | ||
|---|---|---|
| Height adjustable front headrests | ||
| Bench folding rear seat | ||
| Three adjustable rear head restraints | ||
| Isofix child seat attachment | ||
Security | ||
|---|---|---|
| Interior switch for central locking | ||
| Remote central locking | ||
| Engine immobiliser | ||
Wheels | ||
|---|---|---|
| 14" steel wheels with full wheel covers | ||
Wheels - Spare | ||
|---|---|---|
| Space saver spare wheel | ||
Emissions | ||
|---|---|---|
| Noise Level dB(A) | 68.2 | |
| CO | 0.108 | |
| HC | 0.014 | |
| NOx | 0.022 | |
| HC+NOx | N | |
| Particles | N | |
| CO2 (g/km) | 115 | |
| Standard Euro Emissions | EURO 5 | |
Engine and Drive Train | ||
|---|---|---|
| Engine Code | HR12DE | |
| Cylinders | 3 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 12 | |
| Camshaft | DOHC | |
| Fuel Delivery | MULTI POINT FUEL INJECTION | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 10.7:1 | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 78 | |
| Cylinders - Stroke (mm) | 83.6 | |
| CC | 1198 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 46.3 | |
| EC Extra Urban (mpg) | 65.7 | |
| EC Combined (mpg) | 56.5 | |
General | ||
|---|---|---|
| Coin Series | Visia | |
| Coin Description | N | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| Service Interval Mileage | 12500 | |
| NCAP Adult Occupant Protection % | 84 | |
| NCAP Child Occupant Protection % | 79 | |
| NCAP Pedestrian Protection % | 58 | |
| NCAP Safety Assist % | 57 | |
| NCAP Overall Rating - Effective February 09 | 4 | |
| Badge Power | 80 | |
| Badge Engine CC | 1.2 | |
| Vehicle Homologation Class | M1 | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 5E | |
| Safety Concerns? | False | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 11 | |
| Engine Power - KW | 59 | |
| Engine Power - RPM | 6000 | |
| Engine Torque - LBS.FT | 81 | |
| Engine Torque - NM | 110 | |
| Engine Torque - RPM | 4000 | |
| Engine Power - BHP | 80 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 13.7 | |
| Top Speed | 106 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 165/70 R14 | |
| Tyre Size Spare | SPACE SAVER | |
| Wheel Type | 14" STEEL | |
| Wheel Style | N | |
| Alloys? | False | |
| Space Saver? | True | |
| Tyre Size Front | 165/70 R14 | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | N | |
| Height | 1525 | |
| Height (including roof rails) | N | |
| Length | 3780 | |
| Width | 1665 | |
| Wheelbase | 2450 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 910 | |
| Gross Vehicle Weight | 1425 | |
| Fuel Tank Capacity (Litres) | 41 | |
| Luggage Capacity (Seats Up) | 265 | |
| No. of Seats | 5 | |
| Max. Loading Weight | 515 | |
| Max. Roof Load | 45 | |
| Luggage Capacity (Seats Down) | 605 | |
| Turning Circle - Kerb to Kerb | 9.3 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.