The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen
Body Glass | ||
|---|---|---|
| Electric front windows | ||
| Tinted glass | ||
| Manual rear window popouts | ||
| Heated rear window+rear wash/wipe | ||
| Single 2 speed front intermittent wiper | ||
Brakes | ||
|---|---|---|
| ABS with EBFD + cornering stability control | ||
Carpets/Rugs | ||
|---|---|---|
| Boot carpet | ||
Driver Aids | ||
|---|---|---|
| PAS - speed related | ||
Driver Convenience | ||
|---|---|---|
| Remote headlamp adjustment from fascia | ||
Driver Information | ||
|---|---|---|
| ABS check/warning light | ||
| Speedo with digital odometer/digital trip recorder | ||
| Oil level indicator | ||
| Handbrake/brake fluid warning light | ||
| Digital clock | ||
| Lights on warning | ||
| Coolant temperature indicator | ||
Driving Mirrors | ||
|---|---|---|
| Body coloured door mirrors | ||
| Internally adjustable door mirrors | ||
Entertainment | ||
|---|---|---|
| 2 speakers | ||
| CD storage in centre console | ||
| Stereo radio/mono CD with aux socket for MP3 Player | ||
| Facia integrated, coded radio/CD with digital clock | ||
Exterior Body Features | ||
|---|---|---|
| Side impact absorbent door protection | ||
| Front mounted radio aerial | ||
| Chromed front bumper | ||
| Body colour front/rear bumper aprons | ||
| Body colour door handles | ||
| Black side rubbing strips | ||
Exterior Lights | ||
|---|---|---|
| 2 rear number plate illumination lights | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| 4 speed heater fan | ||
Interior Features | ||
|---|---|---|
| Glovebox | ||
| Height adjustable steering wheel | ||
| Luggage cover | ||
| Front and rear door bins | ||
| Rear parcel shelf | ||
| Centre console storage | ||
| Code cloth upholstery | ||
| Rigid removable luggage cover | ||
| Front/rear armrests within door panels | ||
| Under steering wheel storage | ||
| 12V Accessory socket | ||
| Dashboard storage | ||
| Cupholders in centre console | ||
Interior Lights | ||
|---|---|---|
| Illuminated heater controls | ||
| Front courtesy lights | ||
Safety | ||
|---|---|---|
| Front seatbelt pretensioners with force limiters | ||
| Front side airbags | ||
| Two 3 point rear seatbelts | ||
| Rear door child safety locks | ||
| Passenger airbag deactivation warning | ||
| Driver seatbelt warning indicator | ||
| Driver SMART airbag | ||
| Front passenger SMART airbag with deactivate switch | ||
| Isofix location points on rear seats | ||
Seats | ||
|---|---|---|
| Integral front head restraints | ||
| Adjustable rear head restraints | ||
| Reclining front seats | ||
| 50/50 split folding rear seat | ||
Security | ||
|---|---|---|
| Locking fuel filler cap | ||
| Remote central locking | ||
| Car location device via plip key | ||
| Internally operated central locking button | ||
| Thatcham category 2 transponder immobiliser | ||
| 1 plip, 1 standard key | ||
Vanity Mirrors | ||
|---|---|---|
| Driver/passenger sunvisors and vanity mirrors | ||
Wheels | ||
|---|---|---|
| 14" steel wheels | ||
Wheels - Spare | ||
|---|---|---|
| Full size spare wheel | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 103 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 70 | |
| CO | 0.287 | |
| HC | 0.031 | |
| NOx | 0.032 | |
| HC+NOx | N | |
| Particles | N | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 3 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 12 | |
| Camshaft | SOHC | |
| Fuel Delivery | INJECTION | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 71 | |
| Cylinders - Stroke (mm) | 84 | |
| CC | 998 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 52.3 | |
| EC Extra Urban (mpg) | 70.6 | |
| EC Combined (mpg) | 62.7 | |
General | ||
|---|---|---|
| Insurance Group 1 | 1 | |
| Insurance Group 2 | E | |
| Coin Series | Urban | |
| Coin Description | N | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 2 | |
| NCAP Front/Side Impact - Discontinued February 09 | 4 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 3E | |
| Service Interval Mileage | 10000 | |
| Service Interval Frequency - Months | 12 | |
| Timing Belt Interval Mileage | N | |
| Timing Belt Interval Frequency - Months | N | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 68 | |
| Badge Engine CC | 1.0 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Power - KW | 50 | |
| Engine Power - RPM | 6000 | |
| Engine Torque - LBS.FT | 70 | |
| Engine Torque - NM | 93 | |
| Engine Torque - RPM | 3600 | |
| Engine Power - BHP | 68 | |
| Engine Power - PS | False | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 14.2 | |
| Top Speed | 100 | |
| Engine Torque - MKG | 9.5 | |
Tyres | ||
|---|---|---|
| Alloys? | False | |
| Space Saver? | False | |
| Tyre Size Rear | 155/65 R14 | |
| Tyre Size Spare | 155/65 R14 | |
| Wheel Type | 14" STEEL | |
| Tyre Size Front | 155/65 R14 | |
| Wheel Style | N | |
Vehicle Dimensions | ||
|---|---|---|
| Wheelbase | 2340 | |
| Width (including mirrors) | N | |
| Height | 1465 | |
| Height (including roof rails) | N | |
| Length | 3430 | |
| Width | 1630 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 825 | |
| Gross Vehicle Weight | 1190 | |
| Fuel Tank Capacity (Litres) | 35 | |
| Luggage Capacity (Seats Up) | 139 | |
| No. of Seats | 4 | |
| Max. Towing Weight - Braked | N | |
| Max. Towing Weight - Unbraked | N | |
| Max. Loading Weight | 365 | |
| Max. Roof Load | N | |
| Luggage Capacity (Seats Down) | N | |
| Turning Circle - Kerb to Kerb | 9.46 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.