The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Electric front windows | ||
| Rear wiper | ||
Brakes | ||
|---|---|---|
| ABS | ||
Carpets/Rugs | ||
|---|---|---|
| Front + rear carpet mats | ||
Driver Aids | ||
|---|---|---|
| Speed sensitive power steering | ||
| Cruise control | ||
Driver Information | ||
|---|---|---|
| Service interval indicator | ||
Driving Mirrors | ||
|---|---|---|
| Body colour door mirrors | ||
| Electric adjustable door mirrors | ||
Entertainment | ||
|---|---|---|
| Auxiliary input socket | ||
| Remote audio controls on steering wheel | ||
| 4 speakers | ||
| MP3 compatible radio/single CD player | ||
Exterior Body Features | ||
|---|---|---|
| Body coloured bumpers | ||
| Body colour door handles | ||
Exterior Lights | ||
|---|---|---|
| Cornering front fog lights | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Air conditioning | ||
Interior Features | ||
|---|---|---|
| Height/reach adjust steering wheel | ||
| 3 cupholders | ||
| 12V accessory power point in centre console | ||
| Estela cloth upholstery | ||
Interior Lights | ||
|---|---|---|
| Interior centre roof light | ||
| Boot light | ||
Safety | ||
|---|---|---|
| Seatbelt warning | ||
| Front passenger airbag deactivation | ||
| Driver and passenger airbags | ||
| 3 point seatbelts on all 3 rear seats | ||
| Front side airbags | ||
Seats | ||
|---|---|---|
| Height adjustable driver's seat | ||
| Folding rear seat | ||
| Height adjustable front/rear head restraints | ||
| Isofix system on outer rear seats | ||
Security | ||
|---|---|---|
| Second remote key | ||
| Volumetric alarm with back up horn | ||
| Remote central locking | ||
| Immobiliser | ||
Vanity Mirrors | ||
|---|---|---|
| Driver/passenger sunvisors and vanity mirrors | ||
Wheels - Alloy | ||
|---|---|---|
| 15" alloy wheels | ||
Wheels - Spare | ||
|---|---|---|
| Tyre repair kit | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 125 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 73 | |
| CO | 0.696 | |
| HC | 0.045 | |
| NOx | 0.042 | |
| HC+NOx | 0.042 | |
| Particles | N | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 3 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 12 | |
| Camshaft | DOHC | |
| Fuel Delivery | MULTI POINT FUEL INJECTION | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 10.5:1 | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 76.5 | |
| Cylinders - Stroke (mm) | 86.9 | |
| CC | 1198 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 39.8 | |
| EC Extra Urban (mpg) | 64.2 | |
| EC Combined (mpg) | 52.3 | |
General | ||
|---|---|---|
| Coin Series | S Copa | |
| Coin Description | N | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 3 | |
| NCAP Front/Side Impact - Discontinued February 09 | 5 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 5E | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 70 | |
| Badge Engine CC | 1.2 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 11.4 | |
| Engine Power - KW | 51 | |
| Engine Power - RPM | 5400 | |
| Engine Torque - LBS.FT | 83 | |
| Engine Torque - NM | 112 | |
| Engine Torque - RPM | 3000 | |
| Engine Power - BHP | 70 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 13.9 | |
| Top Speed | 101 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 185/60 R15 | |
| Tyre Size Spare | TYRE REPAIR KIT | |
| Wheel Type | 15" ALLOY | |
| Tyre Size Front | 185/60 R15 | |
| Wheel Style | INGENIA | |
| Alloys? | True | |
| Space Saver? | False | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | N | |
| Height | 1445 | |
| Height (including roof rails) | N | |
| Length | 4052 | |
| Width | 1693 | |
| Wheelbase | 2469 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1049 | |
| Gross Vehicle Weight | 1500 | |
| Fuel Tank Capacity (Litres) | 45 | |
| Luggage Capacity (Seats Up) | 292 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 800 | |
| Max. Towing Weight - Unbraked | 520 | |
| Max. Loading Weight | 451 | |
| Luggage Capacity (Seats Down) | N | |
| Turning Circle - Kerb to Kerb | 10.5 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.