The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen
Body Glass | ||
|---|---|---|
| Electric front windows | ||
| Rear wiper | ||
| Tinted glass | ||
| Aero wiper + intermittent function | ||
| Electric rear windows with child safety lock | ||
Brakes | ||
|---|---|---|
| ABS | ||
Driver Aids | ||
|---|---|---|
| Electro-mechanical PAS | ||
Driver Information | ||
|---|---|---|
| Outside temperature gauge | ||
| Service interval indicator | ||
| Multi-information display with trip computer | ||
Driving Mirrors | ||
|---|---|---|
| Door mirror integrated indicators | ||
| Elec heated + adjust door mirrors | ||
Entertainment | ||
|---|---|---|
| 8 speakers | ||
Exterior Body Features | ||
|---|---|---|
| Body colour side mouldings | ||
| Rear mudflaps | ||
| Body coloured bumpers | ||
| Body colour door mirrors and handles | ||
Exterior Lights | ||
|---|---|---|
| Internally adjustable headlight beam level | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Cool box in glove compartment | ||
| Air re-circulation and pollen filter | ||
Interior Features | ||
|---|---|---|
| Chrome inner door handles | ||
| Glovebox with light | ||
| Storage box under passenger seat | ||
| Cloth upholstery | ||
| Height/reach adjust steering wheel | ||
| Rear centre armrest | ||
Interior Lights | ||
|---|---|---|
| Illuminated luggage compartment | ||
| Interior Courtesy Light operated by Door Switches | ||
Safety | ||
|---|---|---|
| Driver seatbelt warning indicator | ||
| Passenger airbag deactivate switch | ||
| Fuel supply cut off | ||
| 3 rear 3 point seatbelts + pretensioners | ||
| Driver and passenger airbags | ||
| Driver and passenger side airbags | ||
| 3 point front seat belts | ||
| Height adjustable front seatbelts + pretensioners | ||
Seats | ||
|---|---|---|
| Height adj front head restraints | ||
| Height adj rear head restraints | ||
| Split folding rear seats | ||
| Isofix child seat preparation | ||
| Manual adj front seats + lumbar supp | ||
Security | ||
|---|---|---|
| Anti-theft wheel bolts | ||
| Electronic immobiliser | ||
| Remote central locking with SAFE system | ||
| Alarm with interior monitoring and backup alarm horn | ||
Vanity Mirrors | ||
|---|---|---|
| Driver's vanity mirror | ||
| Passenger vanity mirror | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 119 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 69 | |
| CO | 0.275 | |
| HC | N | |
| NOx | 0.131 | |
| HC+NOx | 0.16 | |
| Particles | 0.0004 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | COMMON RAIL | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 16.5:1 | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 79.5 | |
| Cylinders - Stroke (mm) | 80.5 | |
| CC | 1598 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 49.6 | |
| EC Extra Urban (mpg) | 72.4 | |
| EC Combined (mpg) | 62.8 | |
General | ||
|---|---|---|
| Insurance Group 1 | 6 | |
| Insurance Group 2 | E | |
| Coin Series | SE | |
| Coin Description | TDI CR | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 2 | |
| NCAP Front/Side Impact - Discontinued February 09 | 4 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 14E | |
| Timing Belt Interval Mileage | 112000 | |
| NCAP Adult Occupant Protection % | N | |
| NCAP Child Occupant Protection % | N | |
| NCAP Pedestrian Protection % | N | |
| NCAP Safety Assist % | N | |
| NCAP Overall Rating - Effective February 09 | N | |
| Badge Power | 105 | |
| Badge Engine CC | 1.6 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Power - KW | 77 | |
| Engine Power - RPM | 4400 | |
| Engine Torque - LBS.FT | 184 | |
| Engine Torque - NM | 250 | |
| Engine Torque - RPM | 1500 | |
| Engine Power - BHP | 105 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 11.8 | |
| Top Speed | 118 | |
| Engine Torque - MKG | 26 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 195/65 R15 | |
| Tyre Size Spare | TYRE REPAIR KIT | |
| Wheel Type | 15" ALLOY | |
| Alloys? | True | |
| Space Saver? | False | |
| Tyre Size Front | 195/65 R15 | |
| Wheel Style | PYXIS | |
Vehicle Dimensions | ||
|---|---|---|
| Wheelbase | 2578 | |
| Width (including mirrors) | 2018 | |
| Height | 1462 | |
| Height (including roof rails) | N | |
| Length | 4569 | |
| Width | 1769 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1275 | |
| Gross Vehicle Weight | 1950 | |
| Fuel Tank Capacity (Litres) | 55 | |
| Luggage Capacity (Seats Up) | 585 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1400 | |
| Max. Towing Weight - Unbraked | 670 | |
| Max. Loading Weight | 675 | |
| Max. Roof Load | 75 | |
| Luggage Capacity (Seats Down) | 1455 | |
| Turning Circle - Kerb to Kerb | 10.2 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.