The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Tinted glass | ||
| Heated rear window | ||
| Aero wiper + intermittent function | ||
| Front and rear electric windows with child safety switch | ||
Brakes | ||
|---|---|---|
| ABS + EDL + ASR + MSR + ESP | ||
| HBA (Hydraulic Brake Assist) | ||
Driver Aids | ||
|---|---|---|
| Speed sensitive power steering | ||
| Cruise control | ||
Driver Information | ||
|---|---|---|
| Service interval indicator | ||
| External temperature gauge | ||
| Speed warning indicator | ||
Driving Mirrors | ||
|---|---|---|
| Heated/electric door mirrors with integrated indicators | ||
| Electric folding door mirrors | ||
Engine | ||
|---|---|---|
| Diesel particulate filter | ||
Exterior Body Features | ||
|---|---|---|
| Chrome ledge on rear doors | ||
| Twindoor | ||
| Removable aerial | ||
| Chrome window surround | ||
| Chrome trim on tailgate | ||
| Body colour bumpers | ||
| Body colour door mirrors and handles | ||
| Chrome grille surround | ||
Exterior Lights | ||
|---|---|---|
| Light assistance (coming home/tunnel light/day light) | ||
| Cornering front fog lights | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Vent outlets in B pillar | ||
| Dust/pollen filter | ||
| Dual zone air conditioning | ||
Interior Features | ||
|---|---|---|
| Chrome illuminated interior door handles | ||
| Illuminated glovebox/climate control/lock + 2 cupholders | ||
| Storage box under passenger seat | ||
| Folding rear centre armest + 2 cupholders | ||
| Ticket holder | ||
| Net on mid console | ||
| 12v power point in centre console | ||
| Height adjustable front armrest with jumbo box includes time & temperature display | ||
| Umbrella in rear door | ||
| Central sunvisor | ||
| Luggage compartment tilting hooks | ||
| Additional storage compartment in boot | ||
| Removable rear parcel shelf | ||
| Height/reach adjust steering wheel | ||
| 12V power point in luggage area | ||
| Folding grab handles with rear coat hooks | ||
| Sunglasses storage | ||
Interior Lights | ||
|---|---|---|
| Front/rear reading lights | ||
| Luggage compartment lighting | ||
| Door puddle lights | ||
| Adjustable instrument lighting | ||
| Catvision | ||
| Illuminated front legroom | ||
Packs | ||
|---|---|---|
| Small Leather pack - Superb | ||
Safety | ||
|---|---|---|
| Seatbelt reminders for driver and front passenger | ||
| 3 rear 3 point seatbelts + pretensioners | ||
| 3 point height adj front seatbelts + pretensioners | ||
| Driver/front passenger side airbags | ||
| Drivers knee airbag | ||
| Curtain airbags | ||
| Driver/Front Passenger airbags | ||
| Fuel supply cut off | ||
| Door open warning | ||
| Rear door child safety locks | ||
| Passenger airbag deactivate switch | ||
| Driver's seatbelt undone warning light | ||
Seats | ||
|---|---|---|
| Split folding rear seats | ||
| Height/tilt adjustable front headrests | ||
| Front seat storage pockets | ||
| 2 Isofix seat anchors | ||
| 3 rear height adjustable headrests | ||
| Isofix on 2nd row rear seats | ||
| Driver/passenger seat height adj/lumbar support | ||
Security | ||
|---|---|---|
| Remote central locking with SAFE system | ||
| Alarm with interior monitoring and backup alarm horn | ||
| Immobiliser | ||
Vanity Mirrors | ||
|---|---|---|
| Illuminated vanity mirrors | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 149 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 72 | |
| CO | 0.226 | |
| HC | N | |
| NOx | 0.151 | |
| HC+NOx | 0.183 | |
| Particles | 0.001 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | COMMON RAIL | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 16.5:1 | |
| Transmission | MANUAL | |
| Gears | 6 SPEED | |
| Cylinders - Bore (mm) | 81 | |
| Cylinders - Stroke (mm) | 95.5 | |
| CC | 1968 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 37.7 | |
| EC Extra Urban (mpg) | 60.1 | |
| EC Combined (mpg) | 49.6 | |
General | ||
|---|---|---|
| Insurance Group 1 | 12 | |
| Insurance Group 2 | E | |
| Coin Series | SE | |
| Coin Description | TDI CR 170 | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 2 | |
| NCAP Front/Side Impact - Discontinued February 09 | 5 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 22E | |
| NCAP Adult Occupant Protection % | 90 | |
| NCAP Child Occupant Protection % | 81 | |
| NCAP Pedestrian Protection % | 50 | |
| NCAP Safety Assist % | 71 | |
| NCAP Overall Rating - Effective February 09 | 5 | |
| Badge Power | 170 | |
| Badge Engine CC | 2.0 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Power - KW | 125 | |
| Engine Power - RPM | 4200 | |
| Engine Torque - LBS.FT | 258 | |
| Engine Torque - NM | 350 | |
| Engine Torque - RPM | 1750 | |
| Engine Power - BHP | 170 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 8.8 | |
| Top Speed | 138 | |
| Engine Torque - MKG | 36 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 225/45 R17 | |
| Tyre Size Spare | TYRE REPAIR KIT | |
| Wheel Type | 17" ALLOY | |
| Alloys? | True | |
| Space Saver? | False | |
| Tyre Size Front | 225/45 R17 | |
| Wheel Style | TRIFID | |
Vehicle Dimensions | ||
|---|---|---|
| Wheelbase | 2761 | |
| Width (including mirrors) | 2009 | |
| Height | 1462 | |
| Height (including roof rails) | 1510 | |
| Length | 4838 | |
| Width | 1817 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1480 | |
| Gross Vehicle Weight | 2118 | |
| Fuel Tank Capacity (Litres) | 60 | |
| Luggage Capacity (Seats Up) | 595 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1800 | |
| Max. Towing Weight - Unbraked | 750 | |
| Max. Loading Weight | 638 | |
| Max. Roof Load | 100 | |
| Luggage Capacity (Seats Down) | 1700 | |
| Turning Circle - Kerb to Kerb | 10.8 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.