The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen.
Body Glass | ||
|---|---|---|
| Electric front windows | ||
| Rear wiper | ||
| Tinted glass | ||
| Aero wiper + intermittent function | ||
| Sunset privacy glass | ||
| Electric rear windows with child safety lock | ||
Brakes | ||
|---|---|---|
| ASR traction control | ||
| ABS/EBD | ||
Driver Aids | ||
|---|---|---|
| Cruise control | ||
| Electro-mechanical PAS | ||
| Acoustic parking sensors - rear | ||
Driver Information | ||
|---|---|---|
| Maxi dot trip computer | ||
| Audible lights on warning | ||
| Service interval indicator | ||
| External temperature indicator with acoustic signal | ||
Driving Mirrors | ||
|---|---|---|
| Elec heated + adjust door mirrors | ||
| Door mirror integrated indicators | ||
Entertainment | ||
|---|---|---|
| Auxiliary input socket | ||
Exterior Body Features | ||
|---|---|---|
| Body colour door mirrors and handles | ||
| 'Soft touch' boot/tailgate release | ||
Exterior Lights | ||
|---|---|---|
| Headlight washers | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Dual zone air conditioning | ||
| Cool box in glove compartment | ||
| Pollen filter | ||
| Air recirculation system | ||
Interior Features | ||
|---|---|---|
| Storage pockets in backrests of front seats | ||
| Height/reach adjust steering wheel | ||
| 12V power point in luggage area | ||
| Folding grab handles with rear coat hooks | ||
| Folding rear centre armrest | ||
| Lashing eyelets in boot | ||
| Chrome interior door handles | ||
| Removable rear parcel shelf | ||
| Storage bins on all doors | ||
| Storage box in dash | ||
| Twin console mounted cup holders | ||
| 12v power point in centre console | ||
| Net programme | ||
| Jumbo box with front centre armrest | ||
| Ticket holder | ||
Interior Lights | ||
|---|---|---|
| Adjustable instrument lighting | ||
| Interior Courtesy Light operated by Door Switches | ||
| Front door puddle lamps | ||
| Front/rear reading lights | ||
| Luggage compartment lighting | ||
Packs | ||
|---|---|---|
| Small leather pack - Yeti | ||
Safety | ||
|---|---|---|
| Seatbelt reminders for driver and front passenger | ||
| Fuel supply cut off | ||
| Curtain airbags | ||
| 3 rear 3 point seatbelts + pretensioners | ||
| 3 point height adj front seatbelts + pretensioners | ||
| Drivers knee airbag | ||
| Height adjustable front seatbelts + pretensioners | ||
| Driver and passenger side airbags | ||
| Door open warning | ||
| Passenger airbag deactivate switch | ||
| Warning triangle | ||
| Driver and passenger airbags | ||
Seats | ||
|---|---|---|
| Passenger seat height adjuster | ||
| Height adj front head restraints | ||
| Height adj rear head restraints | ||
| Driver seat height adjust | ||
| Third rear headrest | ||
| Isofix child seat preparation | ||
| Varioflex individually removeable/folding rear seats | ||
Security | ||
|---|---|---|
| Alarm with interior monitoring and backup alarm horn | ||
| Remote central locking | ||
| Immobiliser | ||
| Locking wheel nuts | ||
Vanity Mirrors | ||
|---|---|---|
| Passenger vanity mirror | ||
Wheels - Alloy | ||
|---|---|---|
| 17" Dolomite alloy wheels | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 140 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 73 | |
| CO | 0.356 | |
| HC | N | |
| NOx | 0.136 | |
| HC+NOx | 0.174 | |
| Particles | 0.0004 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | COMMON RAIL | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 16:0:1 | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 81 | |
| Cylinders - Stroke (mm) | 95.5 | |
| CC | 1968 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 42.8 | |
| EC Extra Urban (mpg) | 60.1 | |
| EC Combined (mpg) | 52.3 | |
General | ||
|---|---|---|
| Insurance Group 1 | 4 | |
| Insurance Group 2 | E | |
| Coin Series | SE | |
| Coin Description | TDI CR | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 9 | |
| NCAP Front/Side Impact - Discontinued February 09 | 9 | |
| Safety Concerns? | False | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 12E | |
| Timing Belt Interval Mileage | 111000 | |
| Timing Belt Interval Frequency - Months | 48 | |
| NCAP Adult Occupant Protection % | 92 | |
| NCAP Child Occupant Protection % | 78 | |
| NCAP Pedestrian Protection % | 46 | |
| NCAP Safety Assist % | 71 | |
| NCAP Overall Rating - Effective February 09 | 5 | |
| Badge Power | 110 | |
| Badge Engine CC | 2.0 | |
| Vehicle Homologation Class | M1 | |
Performance | ||
|---|---|---|
| Engine Power - KW | 81 | |
| Engine Power - RPM | 4200 | |
| Engine Torque - LBS.FT | 184 | |
| Engine Torque - NM | 250 | |
| Engine Torque - RPM | 1500 | |
| Engine Power - BHP | 110 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 11.6 | |
| Top Speed | 110 | |
| Engine Torque - MKG | 26 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 225/50 R17 | |
| Tyre Size Spare | TYRE REPAIR KIT | |
| Wheel Type | 17" ALLOY | |
| Alloys? | True | |
| Space Saver? | False | |
| Tyre Size Front | 225/50 R17 | |
| Wheel Style | DOLOMITE | |
Vehicle Dimensions | ||
|---|---|---|
| Wheelbase | 2578 | |
| Width (including mirrors) | 1956 | |
| Height | 1644 | |
| Height (including roof rails) | 1691 | |
| Length | 4223 | |
| Width | 1793 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1340 | |
| Gross Vehicle Weight | 1960 | |
| Fuel Tank Capacity (Litres) | 55 | |
| Luggage Capacity (Seats Up) | 416 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1500 | |
| Max. Towing Weight - Unbraked | 700 | |
| Max. Loading Weight | 620 | |
| Max. Roof Load | 100 | |
| Luggage Capacity (Seats Down) | 1760 | |
| Turning Circle - Kerb to Kerb | 10 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.