The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen
Body Glass | ||
|---|---|---|
| Electric front windows | ||
| Rear wiper | ||
Brakes | ||
|---|---|---|
| Traction control | ||
| ESP | ||
| ABS + EBD + EBA | ||
Driver Aids | ||
|---|---|---|
| PAS | ||
| Cruise control | ||
Driver Information | ||
|---|---|---|
| Rev counter | ||
| Service interval indicator | ||
| Low fuel level warning light | ||
| Exterior temperature gauge | ||
Driving Mirrors | ||
|---|---|---|
| Electrically adjustable and heated door mirrors | ||
Entertainment | ||
|---|---|---|
| Steering wheel mounted audio controls | ||
| DAB Digital radio | ||
Exterior Body Features | ||
|---|---|---|
| Body coloured bumpers | ||
| Stainless steel exhaust tailpipe | ||
Interior Features | ||
|---|---|---|
| Cloth upholstery | ||
| Reach + rake adjustable steering column | ||
Interior Lights | ||
|---|---|---|
| Ambient interior lighting | ||
Safety | ||
|---|---|---|
| Front passenger airbag deactivation | ||
| Curtain airbags | ||
| Driver/Front Passenger airbags | ||
| Side airbags | ||
| Seatbelt warning | ||
Seats | ||
|---|---|---|
| Isofix system on outer rear seats | ||
| Rear headrests | ||
| Front seat back storage pockets | ||
| 60/40 split rear seats | ||
| Active head restraints | ||
Security | ||
|---|---|---|
| Remote central deadlocking | ||
| Remote ultrasonic alarm system | ||
| Immobiliser | ||
Vanity Mirrors | ||
|---|---|---|
| Illuminated vanity mirrors | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 127 | |
| Standard Euro Emissions | EURO 5 | |
Engine and Drive Train | ||
|---|---|---|
| Cylinders | 4 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 16 | |
| Camshaft | DOHC | |
| Fuel Delivery | COMMON RAIL | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 16.5:1 | |
| Transmission | MANUAL | |
| Gears | 6 SPEED | |
| Engine Code | A20 DTH | |
| Cylinders - Bore (mm) | 83 | |
| Cylinders - Stroke (mm) | 90.4 | |
| CC | 1956 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 49.6 | |
| EC Extra Urban (mpg) | 65.7 | |
| EC Combined (mpg) | 58.9 | |
General | ||
|---|---|---|
| Coin Series | SPORT | |
| Coin Description | CDTi 16V | |
| Standard manufacturers warranty - Years | N | |
| Standard manufacturers warranty - Mileage | 100000 | |
| Manufacturers Paintwork Guarantee - Years | 1 | |
| Man Corrosion Perforation Guarantee - Years | 6 | |
| Service Interval Mileage | 20000 | |
| Service Interval Frequency - Months | 12 | |
| NCAP Adult Occupant Protection % | 91 | |
| NCAP Child Occupant Protection % | 79 | |
| NCAP Pedestrian Protection % | 50 | |
| NCAP Safety Assist % | 71 | |
| NCAP Overall Rating - Effective February 09 | 5 | |
| Badge Power | 165 | |
| Badge Engine CC | 2.0 | |
| Vehicle Homologation Class | M1 | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 20E | |
| Safety Concerns? | False | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 36 | |
| Engine Power - KW | 121 | |
| Engine Power - RPM | 4000 | |
| Engine Torque - LBS.FT | 258 | |
| Engine Torque - NM | 350 | |
| Engine Torque - RPM | 1750 | |
| Engine Power - BHP | 165 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 8.9 | |
| Top Speed | 131 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 235/50 R18 | |
| Tyre Size Spare | TYRE REPAIR KIT | |
| Wheel Type | 18" ALLOY | |
| Tyre Size Front | 235/50 R18 | |
| Alloys? | True | |
| Space Saver? | False | |
| Wheel Style | 7 Spoke | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | 2020 | |
| Height | 1482 | |
| Height (including roof rails) | N | |
| Length | 4466 | |
| Width | 1840 | |
| Wheelbase | 2695 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1475 | |
| Gross Vehicle Weight | 2040 | |
| Fuel Tank Capacity (Litres) | 56 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1500 | |
| Max. Towing Weight - Unbraked | 730 | |
| Max. Loading Weight | 565 | |
| Turning Circle - Kerb to Kerb | 10.9 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.