The price quoted above is based on a Business User Contract Hire agreement spread over 36 month (3 + 35). Maintenance is not included, however this can be added if you wish. A mileage profile of 10,000 miles per annum has been used and the offer is subject to VAT, status and availability. The vehicle image shown is for illustration purposes only.
If you would like a personalised quotation based on your specific needs, simply call us direct on 0844 335 1763 or use the Vehicle Chooser on the left of your screen
Body Glass | ||
|---|---|---|
| Electric front windows | ||
| Heat insulating tinted glass | ||
| Heated rear window with auto timer | ||
| Front wash/wipe with interval delay | ||
| Rear electric windows | ||
| Rear window wash/wipe with intermittent delay | ||
| Rear tinted windows from B pillar back | ||
Brakes | ||
|---|---|---|
| ESP with EDL + ASR | ||
| HBA (Hydraulic Brake Assist) | ||
| ABS | ||
Driver Aids | ||
|---|---|---|
| PAS - speed related | ||
Driver Information | ||
|---|---|---|
| 'Lights On' warning buzzer | ||
| Warning buzzer and light for front seatbelts unfastened | ||
| Service interval indicator | ||
Driving Mirrors | ||
|---|---|---|
| Body coloured door mirrors | ||
| Electric operated/heated door mirrors | ||
Embelishment Trims | ||
|---|---|---|
| Matt chrome trim | ||
Entertainment | ||
|---|---|---|
| MDI with USB/iPod connection cables | ||
Exterior Body Features | ||
|---|---|---|
| High gloss black finish B pillar | ||
| High gloss black grille | ||
| Chrome trimmed radiator grille louvre inserts | ||
| Load lip protective shield | ||
| Body coloured bumpers | ||
| Body coloured side sills | ||
| Body colour door handles | ||
Exterior Lights | ||
|---|---|---|
| Front fog lights | ||
| Daytime running lights | ||
Heating/Cooling/Ventilation | ||
|---|---|---|
| Dust/pollen filter | ||
Interior Features | ||
|---|---|---|
| 12V socket with cover | ||
| Note pad holder, pen holder and coin holder in glove box | ||
| Three spoke steering wheel | ||
| Strata cloth upholstery | ||
| 2 bag hooks in luggage compartment | ||
| Variable boot floor | ||
| Steering column rake adjustment | ||
| Reach adjustable steering column | ||
| Front door pockets | ||
| Centre console storage | ||
| Rear door pockets | ||
| 4 grab handles | ||
| Glovebox | ||
| Chrome interior door handles | ||
| 2 cupholders | ||
| Luggage compartment cover | ||
Interior Lights | ||
|---|---|---|
| Instrument panel - Illumination control | ||
| Luggage compartment lighting | ||
| Delay courtesy light function | ||
| Reading lights | ||
Safety | ||
|---|---|---|
| Front side airbags | ||
| Two tone horn | ||
| Driver and passenger airbags | ||
| Tyre pressure monitoring system | ||
| 3 point height adj front seatbelts + pretensioners | ||
| 3x3 point rear seatbelts | ||
| Driver/Passenger whiplash optimised head restraints | ||
Seats | ||
|---|---|---|
| 60/40 split folding rear seat | ||
| Isofix Preparation 2 Rear child seats | ||
| Front passenger seat height adjust | ||
| Rear head restraints | ||
| Driver seat height adjust | ||
| Front seat backrest storage nets | ||
| Front head restraints | ||
Security | ||
|---|---|---|
| Electronic engine immobiliser | ||
| Remote central locking with 2 remote folding keys | ||
Vanity Mirrors | ||
|---|---|---|
| Driver/passenger sunvisors and illuminated vanity mirrors | ||
Wheels - Spare | ||
|---|---|---|
| Steel space saver spare wheel | ||
Emissions | ||
|---|---|---|
| CO2 (g/km) | 128 | |
| Standard Euro Emissions | EURO 5 | |
| Noise Level dB(A) | 73 | |
| CO | 0.696 | |
| HC | 0.045 | |
| NOx | 0.042 | |
| HC+NOx | N | |
| Particles | N | |
Engine and Drive Train | ||
|---|---|---|
| Engine Code | CHFA | |
| Cylinders | 3 | |
| Cylinder Layout | IN-LINE | |
| Number of Valves | 12 | |
| Camshaft | SOHC | |
| Fuel Delivery | DIRECT INJECTION | |
| Catalytic Convertor | True | |
| Engine Layout | FRONT TRANSVERSE | |
| Compression Ratio | 10.3:1 | |
| Transmission | MANUAL | |
| Gears | 5 SPEED | |
| Cylinders - Bore (mm) | 76.5 | |
| Cylinders - Stroke (mm) | 86.9 | |
| CC | 1198 | |
Fuel Consumption | ||
|---|---|---|
| EC Directive 1999/100/EC Applies | True | |
| EC Urban (mpg) | 38.7 | |
| EC Extra Urban (mpg) | 62.8 | |
| EC Combined (mpg) | 51.4 | |
General | ||
|---|---|---|
| Coin Series | MATCH | |
| Coin Description | 60 | |
| Standard manufacturers warranty - Years | 3 | |
| Standard manufacturers warranty - Mileage | 60000 | |
| Manufacturers Paintwork Guarantee - Years | 3 | |
| Man Corrosion Perforation Guarantee - Years | 12 | |
| NCAP Pedestrian - Discontinued February 09 | 9 | |
| NCAP Front/Side Impact - Discontinued February 09 | 9 | |
| Safety Concerns? | False | |
| Timing Belt Interval Mileage | N | |
| Timing Belt Interval Frequency - Months | N | |
| NCAP Adult Occupant Protection % | 90 | |
| NCAP Child Occupant Protection % | 86 | |
| NCAP Pedestrian Protection % | 41 | |
| NCAP Safety Assist % | 71 | |
| NCAP Overall Rating - Effective February 09 | 5 | |
| Badge Power | 60 | |
| Badge Engine CC | 1.2 | |
| Vehicle Homologation Class | M1 | |
| Special Edition | False | |
| Special Order | False | |
| Based On ID | N | |
| Insurance Group 1 - 50 Effective January 07 | 4E | |
Performance | ||
|---|---|---|
| Engine Torque - MKG | 11 | |
| Engine Power - KW | 44 | |
| Engine Power - RPM | 5200 | |
| Engine Torque - LBS.FT | 80 | |
| Engine Torque - NM | 108 | |
| Engine Torque - RPM | 3000 | |
| Engine Power - BHP | 60 | |
| Engine Power - PS | True | |
| 0 to 60 mph (secs) | False | |
| 0 to 62 mph (secs) | 16.1 | |
| Top Speed | 98 | |
Tyres | ||
|---|---|---|
| Tyre Size Rear | 185/60 R15 | |
| Tyre Size Spare | SPACE SAVER | |
| Wheel Type | 15" ALLOY | |
| Tyre Size Front | 185/60 R15 | |
| Wheel Style | CASTILLE | |
| Alloys? | True | |
| Space Saver? | True | |
Vehicle Dimensions | ||
|---|---|---|
| Width (including mirrors) | 1901 | |
| Height | 1485 | |
| Height (including roof rails) | N | |
| Length | 3970 | |
| Width | 1682 | |
| Wheelbase | 2470 | |
Weight and Capacities | ||
|---|---|---|
| Minimum Kerbweight | 1017 | |
| Gross Vehicle Weight | 1550 | |
| Fuel Tank Capacity (Litres) | 45 | |
| Luggage Capacity (Seats Up) | 280 | |
| No. of Seats | 5 | |
| Max. Towing Weight - Braked | 1000 | |
| Max. Towing Weight - Unbraked | 520 | |
| Max. Loading Weight | 533 | |
| Max. Roof Load | 75 | |
| Luggage Capacity (Seats Down) | 952 | |
| Turning Circle - Kerb to Kerb | 10.6 | |
© Cameron Clarke Leasing. All Rights Reserved. Disclaimer.